Best results 2003

We now proved what we said in 2002. 2002 was a bit of a transition period since Marc sold a large part of his pigeons and took on a new caretaker. This year we compensated last year with our present results.

BOUILLON 164 KM 701 YEARLINGS 4 MAY 2003
1 - 35 - 36 - 45 - 46 - 59 - 67 - 68 - 74.....30/40

DOURDAN 342 KM 929 YEARLINGS 31 MAY 2003
6 - 11 - 17 - 20 - 31 - 39 - 43.....25/46

CAHORS 803 KM 116 OLD BIRDS 14 JUNE 2003
1 - 5 - 26 - 28 - 33.....5/15

SAINT-DENIS 258 KM 750 YOUNGSTERS 15 JUNE 2003
5 - 9 - 12 - 14 - 16 - 17 - 23 - 24 - 25 - 26 - 27 - 31 - 34 - 35 - 37 - 38 - 39 - 49 - 51 - 60 - 65 - 68 - 69.....67/136

DOURDAN 342 KM 828 YOUNGSTERS 21 JUNE 2003
1 - 6 - 7 - 8 - 13 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 27 - 44 - 48 - 49 - 51 - 58 - 59 - 72.....67/131

DOURDAN 342 KM 1271 YOUNGSTERS 28 JUNE 2003
6 - 9 - 10 - 11 - 15 - 20 - 26 - 29 - 32 - 34 - 35 - 36 - 39 - 49 - 50 - 52 - 56 - 59 - 61 - 68 - 81 - 84 - 91 - 93 - 100 - 101 - 120 - 125.....66/121

BLOIS 448 KM 609 YOUNGSTERS 5 JULY 2003
2 - 5 - 6 - 7 - 8 - 10 - 15 - 16 - 22 - 23 - 24 - 28 - 29 - 33 - 34 - 39 - 42 - 43 - 54 - 55 - 57 - 58 - 59.....55/95

BLOIS PROV. 448 KM 2474 YOUNGSTERS 5 JULY 2003
4 - 16 - 18 - 21 - 22 - 25 - 46 - 47 - 73 - 74 - 76 - 93 - 96 - 110 - 118 - 158 - 166 - 168 - 219 - 221 - 228 - 233 - 234 - 244.....50/95

LIMOGES 630 KM 362 YEARLINGS 12 JULY 2003
5 - 7 - 30 - 35.....10/28

BOURGES 470 KM 469 YOUNGSTERS 12 JULY 2003
1 - 7 - 16 - 19 - 23 - 33 - 40 - 48 - 50 - 51.....24/56

LIMOGES PROV. 630 KM 4.958 YEARLINGS 12 JULY 2003
77 - 105 - 497.....9/28

LIMOGES ZB 630 KM 7.573 YEARLINGS 12 JULY 2003
25 - 47 - 341 - 387.....10/28

LIMOGES NAT. 630 KM 21.409 YEARLINGS 12 JULY 2003
332 - 441 - 1762 - 1907.....10/28

BEZIERS 874 KM 142 YEARLINGS 26 JULY 2003
2 - 4 - 6.....11/25

BEZIERS PROV. 874 KM 944 YEARLINGS 26 JULY 2003
7 - 16 - 26 - 94.....9/25

BEZIERS NAT. 874 KM 1.995 YEARLINGS 26 JULY 2003
28 - 43 - 58 - 187 - 215.....9/25

BEZIERS NAT. 874 KM 4.959 YEARLINGS 26 JULY 2003
60 - 87 - 108 - 383 - 451.....10/25

BOURGES 470 KM 905 YOUNGSTERS 26 JULY 2003
1 - 2 - 3 - 4 - 19 - 20 - 21 - 23 - 30 - 32 - 35 - 37 - 44 - 46 - 48 - 51 - 56 - 57 - 59 - 60 - 63 - 68 - 71 - 74 - 77 - 78 - 80 - 82 - 94 - 98.....72/135

BOURGES PROV. 470 KM 11.557 YOUNGSTERS 26 JULY 2003
6 - 31 - 45 - 59 - 236 - 238 - 263 - 279 - 357 - 372 - 411 - 461 - 599 - 653 - 667 - 733 - 851 - 898 - 941 - 949 - 995 - 1080 - 1131 - 1157.....51/135

BOURGES ZB 470 KM 17.999 YOUNGSTERS 26 JULY 2003
20 - 139 - 196 - 267 - 684 - 688 - 743 - 783 - 921 - 957 - 1017 - 1118 - 1354 - 1425 - 1435 - 1542 - 1699 - 1771 - 1854 - 1865 - 1942.....43/135

BOURGES NAT. 470 KM 45.684 YOUNGSTERS 26 JULY 2003
40 - 320 - 490 - 644 - 1718 - 1725 - 1850 - 1938 - 2281 - 2361 - 2541 - 2794 - 3390 - 3595 - 3625 - 3891 - 4356 - 4578 - 4800 - 4831.....42/135

VIERZON 464 KM 188 YOUNGSTERS 2 AUGUST 2003
1 - 17.....2/5

VIERZON PROV. 464 KM 2.535 YOUNGSTERS 2 AUGUST 2003
1.....2/5

PERPIGNAN 947 KM 90 OLD BIRDS 2 AUGUST 2003
4 - 17 - 18.....3/3

LA SOUTERRAINE 581 KM 210 YOUNGSTERS 23 AUGUST 2003
1 - 6 - 8 - 10 - 16 - 17 - 23.....17/30

LA SOUTER. ZB 581 KM 4.735 YOUNGSTERS 23 AUGUST 2003
13 - 206 - 286 - 302 - 426 - 443.....16/30

LA SOUTER.PROV. 581 KM 3.718 YOUNGSTERS 23 AUGUST 2003
12 - 191 - 242 - 255 - 355 - 377.....14/30

LA SOUTER.NAT. 581 KM 13.988 YOUNGSTERS 23 AUGUST 2003
26 - 505 - 685 - 738 - 1065 - 1118 - 1361.....17/30

VICHY 562 KM 315 YOUNGSTERS 7 SEPTEMBER 2003
1 - 2 - 4 - 5 - 17 - 20 - 32 - 34.....14/25

VICHY PROV. 562 KM 2.633 YOUNGSTERS 7 SEPTEMBER 2003
3 - 4 - 53 - 63 - 163 - 175 - 281.....14/25

VICHY BEIDE VL. 562 KM 1.286 YOUNGSTERS 7 SEPTEMBER 2003
1 - 2 - 27 - 30 - 83 - 86 - 118 - 136 - 137.....14/25

VICHY NAT. 562 KM 11.510 YOUNGSTERS 7 SEPTEMBER 2003
18 - 19 - 240 - 269 - 616 - 637 - 957 - 1044 - 1046.....14/25

VICHY ZB 562 KM 3.945 YOUNGSTERS 7 SEPTEMBER 2003
6 - 7 - 107 - 117 - 249 - 256 - 385.....14/25


back to overview...